Author response period · Research Papers
official sourceSoftware Engineering Empirical Research Radar
SEER Radar
A living academic map of software engineering research, with an emphasis on testing, debugging, programming, recent venue trends, topic signals, datasets, scholars, and paper trails.
Live calendar feed
Upcoming research events
Camera ready · Research Papers
official sourceCamera ready · Research Papers
official sourceAuthor notification · Technical Track
official sourceConference week · Conference
official sourceICSME 2026 conference · Conference
official sourceVenue Coverage
Venues: ASE: 1258, CAV: 1, COMPSAC-SETA: 1, FM: 1, FSE: 835, FSE-IVR: 1, ICSE: 1031, ICSE-SEIP: 1, ICST: 1, ISSTA: 549, Information Sciences: 1, International Review of Economics & Finance: 1, International Review of Financial Analysis: 1, JSS: 1, Journal of King Saud University - Computer and Information Sciences: 1, NSDI: 2, Performance Evaluation: 1, TOSEM: 1, TSE / ASE Journal First: 1, USENIX ATC: 1, USENIX Security: 1, VMCAI: 1, arXiv: 2
Years: 2019: 1, 2021: 551, 2022: 685, 2023: 763, 2024: 798, 2025: 881, 2026: 15
Venue Cards
Year Cards
Topic Cards
Library Cards
Study Notes
Quiet catch-up notes for AI-native software engineering and program repair. These are reading guides and experiment checklists, not the main front page of the radar.
Research Focus
Test generation, prioritization, selection, flaky tests, regression testing, and CI testing.
Fault localization, failure diagnosis, repair signals, logs, spectra, and change-aware triage.
Program analysis, developer tools, code intelligence, maintenance, and AI-assisted workflows.
Benchmarks, datasets, metrics, venues, scholars, and reproducible reading trails.
Top Topic Families
| Topic | Papers | Venue Breakdown |
|---|---|---|
| Other | 1070 | ASE: 366, FSE: 264, ICSE: 307, ISSTA: 133 |
| Testing / QA | 866 | ASE: 295, FSE: 140, ICSE: 219, ICST: 1, ISSTA: 208, JSS: 1, Journal of King Saud University - Computer and Information Sciences: 1, TSE / ASE Journal First: 1 |
| AI / LLM for SE | 584 | ASE: 202, COMPSAC-SETA: 1, FSE: 116, ICSE: 177, ICSE-SEIP: 1, ICST: 1, ISSTA: 80, Information Sciences: 1, International Review of Financial Analysis: 1, TOSEM: 1, TSE / ASE Journal First: 1, arXiv: 2 |
| Human / Empirical / Socio-technical | 391 | ASE: 100, FSE: 107, ICSE: 143, ISSTA: 41 |
| Debugging / Fault Localization / Diagnosis / Repair | 357 | ASE: 112, COMPSAC-SETA: 1, FSE: 79, FSE-IVR: 1, ICSE: 103, ICSE-SEIP: 1, ICST: 1, ISSTA: 53, JSS: 1, Journal of King Saud University - Computer and Information Sciences: 1, TOSEM: 1, TSE / ASE Journal First: 1, arXiv: 2 |
| Program Analysis / Verification / Formal Methods | 306 | ASE: 106, CAV: 1, COMPSAC-SETA: 1, FM: 1, FSE: 63, ICSE: 79, ISSTA: 50, JSS: 1, USENIX ATC: 1, USENIX Security: 1, VMCAI: 1, arXiv: 1 |
| Mobile / Web / GUI / Android | 304 | ASE: 116, FSE: 54, ICSE: 82, ISSTA: 52 |
| Security / Privacy / Vulnerability | 209 | ASE: 73, FSE: 43, ICSE: 54, ISSTA: 39 |
| DevOps / CI / Build / Release | 198 | ASE: 70, FSE: 51, ICSE: 54, ISSTA: 23 |
| Maintenance / Evolution / Refactoring / Review | 190 | ASE: 60, FSE: 57, ICSE: 48, ISSTA: 25 |
Hot-Term Map
Recent Paper Index
This public preview lists metadata only. PDFs and local notes are tracked privately; when public links are later shown, each source will be attributed.
| Paper | Venue | Topics |
|---|---|---|
| Revealing Regressions: A Comparative Study of State-Capture Strategies in Validating Program Behavior Hang Du, Vijay Krishna Palepu, James Jones | FSE 2026 | Testing / QA; Program Analysis / Verification / Formal Methods; Debugging / Fault Localization / Diagnosis / Repair |
| Efficient Black-Box Fault Localization for System-Level Test Code Using Large Language Models Ahmadreza Saboor Yaraghi, Golnaz Gharachorlu, Sakina Fatima, Lionel Briand | TSE / ASE Journal First 2026 | Debugging / Fault Localization / Diagnosis / Repair; AI / LLM for SE; Testing / QA |
| Measure Twice, Locate Once: Mitigating Hallucinations in LLM-based Agents for Repository-Scale Fault Localization Feiyue Chen, Guowei Yang, Cheryl Lee, Zhanming Jie | TOSEM 2026 | Debugging / Fault Localization / Diagnosis / Repair; AI / LLM for SE; Software Agents |
| Rethinking Performance Debugging: From Optimization to Collaborative Reasoning Mahsa Panahandeh, Naser Ezzati-Jivan, Abdelwahab Hamou-Lhadj | FSE-IVR 2026 | Debugging / Fault Localization / Diagnosis / Repair; Industrial Software Engineering; Program Comprehension |
| GVFL: Variable Level Fault Localization Using Graph Representation Learning Xia Song, Xiaojie Fan, Ruishi Huang, Hengyuan Liu | COMPSAC-SETA 2026 | Debugging / Fault Localization / Diagnosis / Repair; AI / LLM for SE; Program Analysis / Verification / Formal Methods |
| GraphLocator: Graph-guided Causal Reasoning for Issue Localization Wei Liu, Chao Peng, Pengfei Gao, Aofan Liu | FSE 2026 | Debugging / Fault Localization / Diagnosis / Repair; AI / LLM for SE; Program Analysis / Verification / Formal Methods |
| Towards the Localization of Multi-Root-Cause Failures in Microservice Systems: An Active Intervention Framework Yazhuo Gao, Lin Yang, Lianxiao Meng, Ran Zhu | FSE 2026 | Debugging / Fault Localization / Diagnosis / Repair; Cloud / Distributed / Service Computing; AI / LLM for SE |
| Iterative self-organizing clustering for software multiple-fault localisation Heling Cao, Ruidong Jia, Fangchao Tian, Yue Xie | Journal of King Saud University - Computer and Information Sciences 2026 | Debugging / Fault Localization / Diagnosis / Repair; Testing / QA |
| LLM Agents Can See Code Repositories Dongjian Ma, Silin Chen, Yufei Yang, Yulin Shi | arXiv 2026 | Debugging / Fault Localization / Diagnosis / Repair; AI / LLM for SE; Program Comprehension |
| Assessing the Impact of Code Changes on the Fault Localizability of Large Language Models Sabaat Haroon, Ahmand Faraz Khan, Ahmad Humayun, Waris Gill | ICST 2026 | Debugging / Fault Localization / Diagnosis / Repair; AI / LLM for SE; Testing / QA |
| Reasoning over Relaxed Shared Memory Models: A Tutorial Brijesh Dongol | FM 2026 | Program Analysis / Verification / Formal Methods |
| ARISE: A Repository-level Graph Representation and Toolset for Agentic Fault Localization and Program Repair Shahd Seddik, Fatemeh Fard | arXiv 2026 | Debugging / Fault Localization / Diagnosis / Repair; Program Analysis / Verification / Formal Methods; AI / LLM for SE |
| CoReX: Context-Aware Refinement-Based Slicing for Debugging Regression Failures Sahar Badihi, Julia Rubin | ICSE 2026 | Debugging / Fault Localization / Diagnosis / Repair; Program Analysis / Verification / Formal Methods; Program Comprehension |
| Finding the Needle in the Crash Stack: Industrial-Scale Crash Root Cause Localization with AutoCrashFL Sungmin Kang, Sumi Yun, Jingun Hong, Shin Yoo | ICSE-SEIP 2026 | Debugging / Fault Localization / Diagnosis / Repair; AI / LLM for SE; Industrial Software Engineering |
| GraMuS: Boosting statement-level fault localization via graph representation and multimodal information Ruishi Huang, Binbin Yang, Shumei Wu, Zheng Li | JSS 2026 | Debugging / Fault Localization / Diagnosis / Repair; Program Analysis / Verification / Formal Methods; Testing / QA |
| The effect of NYSE American's latency delay on informed trading Jeremy Morris, Ke Xu | International Review of Financial Analysis 2025 | AI / LLM for SE; Industrial Software Engineering |
Benchmark and Dataset Signals
| Term | Mentions in Titles |
|---|---|
| ci | 597 |
| android | 129 |
| java | 76 |
| python | 64 |
| benchmark | 49 |
| fault localization | 42 |
| github | 32 |
| dataset | 31 |
| javascript | 22 |
| flaky | 19 |
Scholar Signals
| Scholar | Papers in Snapshot | Venue Breakdown |
|---|---|---|
| Yang Liu 0003 | 75 | ASE: 33, ICSE: 27, ISSTA: 9, FSE: 6 |
| Xin Xia 0001 | 68 | ICSE: 27, ASE: 21, FSE: 16, ISSTA: 4 |
| David Lo 0001 | 67 | ICSE: 24, ASE: 21, FSE: 16, ISSTA: 6 |
| Hongyu Zhang 0002 | 58 | ICSE: 29, FSE: 12, ASE: 11, ISSTA: 6 |
| Xin Peng 0001 | 44 | ASE: 14, ICSE: 11, FSE: 11, ISSTA: 8 |
| Junjie Chen 0003 | 43 | ASE: 14, ICSE: 13, FSE: 8, ISSTA: 8 |
| Michael R. Lyu | 42 | ICSE: 17, ASE: 17, ISSTA: 5, FSE: 3 |
| Xiapu Luo | 41 | ICSE: 13, ISSTA: 13, ASE: 9, FSE: 6 |
| Zibin Zheng | 41 | ICSE: 14, ASE: 13, ISSTA: 13, FSE: 1 |
| Haoyu Wang 0001 | 38 | ASE: 19, ICSE: 9, ISSTA: 8, FSE: 2 |
| Xing Hu 0008 | 33 | ICSE: 15, ASE: 12, ISSTA: 4, FSE: 2 |
| Yu Jiang 0001 | 33 | ICSE: 10, ASE: 10, ISSTA: 8, FSE: 5 |